Greenstar 28i Junior Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Ingress protection (IP) | X4D |
| NOx classification with low NOx code plug (mg/kWh) | 38 |
| NOx classifications (mg/kWh) | 66 |
| Height (mm) | 710mm (max) |
| Width (mm) | 400mm |
| Depth (mm) | 330mm (max) |
| Weight | 27.1kg |
| DHW flow rate @ 35°C rise | 11.4 l/min |
| Output to central heating | 7.2 - 24kW (24,566 - 82,000Btu/hr) |
| Solar compatible | No |
| Maximum horizontal flue (100mm Ø) | 4,600mm (inc. terminal) |
| Maximum vertical flue (100mm Ø) | 6,400mm (inc. terminal) |
| Maximum horizontal flue (125mm Ø) | 13,000mm (inc terminal) |
| Maximum vertical flue (125mm Ø) | 15,000mm (inc. terminal) |
| Mains cold water inlet | 15mm compression |
| Domestic hot water outlet | 15mm compression |
| Gas connection | 22mm compression |
| Pressure relief valve | 15mm |
| Heating flow and return connections | 22mm compression |
| Condensate connection | 22mm plastic pipe |
| Maximum domestic water inlet pressure | 10bar |
| Minimum domestic water inlet pressure for maximum DHW rate | 1.3bar |
| Minimum domestic water inlet pressure to operate the appliance | 0.2bar |
| Primary water content | 3.9 litres |
| NOx class | Class 5 |
| Wall mounting jig | Yes |
| Filling link | Optional |
| Plug-in timers | Yes (optional) |
| Optimising room temperature controller | N/A |
| Condensing in DHW mode | No |
| SEDBUK value %/band - natural gas | 90.1%/Band A |
| SEDBUK value %/band - LPG | 91.8%/Band A |


Social media