Greenstar 30CDi Regular Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Height (mm) | 750 |
| Width (mm) | 440mm |
| Depth (mm) | 360mm (max) |
| Weight | 39.5kg |
| Output to central heating and domestic hot water | 7.7 - 30kW (26,272 - 102,360Btu/hr) |
| Solar compatible | Yes |
| Maximum horizontal flue (100mm Ø) | 7,900mm (inc. terminal) |
| Maximum vertical flue (100mm Ø) | 9,400mm (inc. terminal) |
| Maximum horizontal flue (125mm Ø) | 18,500mm (inc. terminal) |
| Maximum vertical flue (125mm Ø) | 18,500mm (inc. terminal) |
| Gas connection | 22mm compression |
| Heating flow and return connections | 22mm compression |
| Condensate connection | 22mm plastic pipe |
| Flow and return pipes supplied to allow pipes behind installation | Yes |
| NOx class | Class 5 |
| Wall mounting jig | Yes |
| Fault diagnostic display | Digital |
| SEDBUK value %/band - natural gas | 90.3% / Band A |
| SEDBUK value %/band - LPG | 92.3% / Band A |


Social media