Greenstar 24Ri Technical data table
| Technical data | |
|---|---|
| Title | Value |
| NOx classifications (mg/kWh) | 66 |
| Height (mm) | 600mm |
| Width (mm) | 390mm |
| Depth (mm) | 270mm |
| Weight | 22.6kg |
| Output to central heating and domestic hot water | 8 - 24kW (27,296 - 82,000Btu) |
| Solar compatible | Yes |
| Maximum horizontal flue (100mm Ø) | 4,600mm (inc. terminal) |
| Maximum vertical flue (100mm Ø) | 6,400mm (inc. terminal) |
| Maximum horizontal flue (125mm Ø) | 13,000mm (inc terminal) |
| Maximum vertical flue (125mm Ø) | 15,000mm (inc. terminal) |
| Gas connection | 22mm compression |
| Heating flow and return connections | 22mm compression |
| Maximum flow temperature | 82ºC (180ºF) |
| Primary water content | 1.1 litres |
| NOx class | Class 5 |
| Noise output level | 41 dB(A) |
| SEDBUK value %/band - natural gas | 90.2% / Band A |
| SEDBUK value %/band - LPG | 92.0% / Band A |


Social media