Greenstar 27CDi Technical data table
| Technical data | |
|---|---|
| Title | Value |
| NOx classifications (mg/kWh) | 33.3 |
| Primary water content (litres) | 3.75 |
| Hot/cold water connections | 15mm compression |
| Height (mm) | 760mm (max) |
| Width (mm) | 440mm |
| Depth (mm) | 360mm (max) |
| Weight | 48.5kg |
| DHW flow rate @ 35°C rise | 11.1 |
| DHW flow rate @ 40°C rise | 9.7 |
| Output to central heating | 7.7 - 26.2kW (26,272 - 89,394Btu) |
| Solar compatible | No |
| Maximum horizontal flue (100mm Ø) | 10,000 |
| Maximum vertical flue (100mm Ø) | 11,500 |
| Maximum horizontal flue (125mm Ø) | 23,000 |
| Maximum vertical flue (125mm Ø) | 23,000 |
| Gas connection | 22mm compression |
| Pressure relief valve | 15mm ф |
| Heating flow and return connections | 22mm compression |
| Condensate connection | 22mm plastic pipe |
| Maximum domestic water inlet pressure | 10 bar |
| Minimum domestic water inlet pressure for maximum DHW rate | 1.2 bar |
| Minimum domestic water inlet pressure to operate the appliance | 0.2 bar |
| NOx class | Class 5 |
| Wall mounting jig | Yes |
| Filling link | Yes |
| Plug-in timers | Yes (optional) |
| Optimising room temperature controller | Yes (optional) |
| Intelligent controls | Yes (optional) |
| Condensing in DHW mode | Yes |
| SEDBUK value %/band - natural gas | 90.2%/Band A |
| SEDBUK value %/band - LPG | 92.2%/Band A |


Social media