Greenstar Utility 18/25 (discontinued Sept 2011) Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Fuel line (compression) (mm) | 10mm |
| Frequency (Hz) | 50Hz |
| Maximum power consumption (W) | 155w |
| CH flow temperature range (min/max) (°C) | 55/81 |
| Height (mm) | 855mm |
| Width (mm) | 370mm |
| Depth (mm) | 600mm |
| SEDBUK Value/band | 92.9% Band A |
| Solar compatible | Yes |
| Burner | Sterling 50 |
| Minimum diameter flue CF | 100mm |
| Minimum diameter flue RS | 80/125mm |
| Primary vent | 1 inch BSP |
| Primary cold feed | 1 inch BSP |
| Heating flow and return connections | 1 inch BSP, 22mm |
| Condensate connection | 21.5mm plastic pipe |
| Oil connection | 10mm |
| Max. primary static head | 30 metres |
| Maximum flow temperature | 55/82°C |
| Min. primary static head | 1 metre |
| Primary water content | 24.5 litres |
| NOx class | Class 3, 209mg/kWh |
| Water side resistance 20°C | 57 mbar |
| Exhaust flue gas mass flow | 40kg/hr |
| Control thermostat differential | 5°C |
| Power consumption | 140W |
| Ingress protection rating | 20 IP |
| Flue reset overheat thermostat (cut out) (°C) | 110°C |
| Boiler manual reset overheat thermostat (cut out) | 105°C |
| Boiler high limit thermostat (cut out) (°C) | 95°C |
| Maximum hearth temperature | 100°C |
| Maximum horizontal flue RS | 4,000mm |
| Maximum vertical flue RS | 6,000mm |
| Power supply | 230 AC V 50Hz |
| Weight - dry (kg) | 120Kg |
| Output to central heating (Btu) | 18-25Kw (61,400-85,300Btu) |


Social media