Greenstore 6 System Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Height | 1,520mm |
| Width | 600mm |
| Depth | 600mm |
| Weight | 149kg |
| Emitted/supplied output at 0/45°C 1 | 5.19/1.80kW |
| COP 0/35ºC 5 | 3.8 |
| COP 0/45°C 1 | 2.89 |
| COP 0/50ºC 5 | 2.8 |
| Min. flow heating side | 0.14l/s |
| Nominal flow heating side | 0.20l/s |
| Max. pressure available heating side (at nominal flow) | 36kPa |
| Nominal flow of antifreeze mixture to the collector hose | 0.30l/s |
| Max. pressure available to collector hose (at nominal flow) | 49kPa |
| Type of antifreeze | Bioethanol-water or Propylene/ethylene glycol/water |
| Freeze protection temperature | -15°C |
| Max. pressure heating side | 2.5bars |
| Max. pressure on collector hose side | 4bars |
| Max. outgoing temperature to the heating system | 65°C |
| Max. return temp. from heating system | 57 |
| Working temperatures on collector hose side | -5 to +20°C |
| Integrated collector hose and heat carrier pump | Yes |
| Power supply | 230V 1N~ 50Hz |
| Additional heat settings | 3.0 / 6.0 / 9.0kW |
| Fuse, 6kW electric heater 2 | 40AaM |
| Fuse, 9kW electric heater 2 | 50AaM |
| Starting current | 22.9A |
| Compressor | Scroll |
| Type R407c HFC refrigerant | 1.35kg |
| Connection for heat fluid out/in | Cu 22mm |
| Out/in collector hose connection | Cu 28mm |
| Control unit | Rego 637W |
| Sound power level 3 | 47.2dB(A) |
| Sound pressure level 4 | 34.5dB(A) |


Social media