Greenstore 7 Combi Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Height | 1,800mm |
| Width | 600mm |
| Depth | 600mm |
| Weight (empty) | 217kg |
| Weight (full) | 442kg |
| Emitted/supplied output at 0/45°C 1 | 6.55/2.20 |
| COP 0/35ºC 5 | 3.9 |
| COP 0/45°C 1 | 2.97 |
| COP 0/50ºC 5 | 2.9 |
| Min. flow heating side | 0.18L/s |
| Nominal flow heating side | 0.25L/s |
| Max. pressure available heating side (at nominal flow) | 36kPa |
| Nominal flow of antifreeze mixture to the collector hose | 0.38L/s |
| Max. pressure available to collector hose (at nominal flow) | 45kPa |
| Type of antifreeze | Bioethanol-water or Propylene/ethylene glycol/water |
| Freeze protection temperature | -15°C |
| Max. pressure heating side of heat pump | 2.5bars |
| Max. pressure on collector hose side | 4bars |
| Max. outgoing temperature to the heating system | 65°C |
| Max. return temp. from heating system | 57°C |
| Working temperatures on collector hose side | -5 to +20°C |
| Integrated collector hose and heating system pump | Yes |
| Power supply | 230V 1N~ 50Hz |
| Additional heat settings | 3.0 / 6.0 / 9.0kW |
| Fuse, 6kW electric heater 2 | 40AaM |
| Fuse, 9kW electric heater 2 | 63AaM |
| Starting current, soft start | 23.8A |
| Compressor | Scroll |
| Type R407c HFC refrigerant | 1.4kg |
| Connection for heat fluid out/in | Cu 22mm |
| Out/in collector hose connection | Cu 28mm |
| Intergrated hot water cylinder with double shell | Stainless steel |
| Volume of integrated hot water cylinder | 185L |
| Primary water volume | 40L |
| Control unit | Rego 637W |
| Ambient temperature - indoor use | +10 to +30°C |
| Max. relative humidity | 60%rH |
| Sound power level 3 | 50.1dB(A) |
| Sound pressure level 4 | 37.4dB(A) |


Social media