Greenstar 18i System literature
| Product guides and brochures | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Greenstar gas boiler brochure A guide to our gas boilers and choosing the best boiler for your home. |
8 716 109 642 | |||
| Product guide for gas boilers and solar heating Quick pocket-sized reference for trade professionals on gas boilers and solar water heating. |
8 716 116 255 | |||
| Product literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Diverter valve instructions | 8 716 115 701 | |||
| Gas boiler wiring guide | 6 720 646 965 | |||
| Installation and servicing instructions for Greenstar I System (manufactured April 2005 - July 2008) | 8 716 112 055 | |||
| Installation and servicing instructions for Greenstar i System (manufactured Aug 08 - July 09) | 8 716 115 167 | |||
| Installation and servicing instructions for Greenstar i System (manufactured from Feb 2011) | 6 720 644 743 | |||
| Installation and servicing manual for Greenstar i System (manufactured Aug 09 - Jan 11) | 8 716 115 664 | |||
| Product bulletin: new low NOx boilers, new Greenstar Si and i System controls | Gas PB 01/2011 | |||
| Tech and spec for wall mounted gas system boiler | 8 716 115 775 | |||
| User manual for Greenstar i System (manufactured Aug 08 - July 09) | 8 716 115 171 | |||
| User manual for Greenstar i System (manufactured Aug 09 - Jan 11) | 8 716 115 663 | |||
| User manual for Greenstar i System (manufactured from Feb 2011) | 6 720 644 864 | |||
| Accessory literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| DT10RF Digistat (MK 2) instructions | 8 716 115 493 | |||
| DT10RF Digistat and digistat optimiser (MK 1) instructions | 8 716 106 652 | |||
| DT20 Twin Channel Digital Timer user instructions | 8 716 106 647 | |||
| DT20RF Digital RF thermostat with twin channel programmer (MK 1) instructions | 8 716 106 659 | |||
| DT20RF Digital RF thermostat with twin channel programmer (MK 2) instructions | 8 716 115 495 | |||
| Expansion vessel hose and syphon assembly | 8 716 113 893 | |||
| Greenstar low loss header bulletin | L-loss PB 12/2011 | |||
| Vertical pre-piping assembly fitting instructions | 8 718 681 432 | |||
| Flue literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| 60/100mm horizontal flue instruction manual | 6 720 644 842 | |||
| 60/100mm Vertical flue kit instructions | 6 720 611 739 | |||
| 80/125mm 45° flue duct kit instructions | 6 720 641 098 | |||
| 80/125mm 90° flue duct kit instructions | 6 720 641 097 | |||
| 80/125mm flue extension kit instructions | 6 720 641 099 | |||
| 80/125mm vertical flue kit instructions | 6 720 611 740 | |||


Social media