Greenstar 24i System accessories
| Controls | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| DT10RF Digistat (MK II) Compatible with all Greenstar combination boilers. Also compatible with Greenstar system boilers but you will need the optional built-in diverter valve. |
7 716 192 052 | |||
| DT20 Twin channel digital programmer Compatible with all Greenstar combination boilers. Also compatible with Greenstar system boilers but you will need the optional built-in diverter valve. |
7 716 192 038 | |||
| DT20RF Digital RF thermostat with twin channel programmer (MK II) Compatible with all Greenstar combination boilers. Also compatible with Greenstar system boilers but you will need the optional built-in diverter valve. |
7 716 192 054 | |||
| FR10 Intelligent room thermostat Compatible with the Greenstar 30CDi System boiler but you will need the optional integral diverter valve. |
7 716 192 065 | |||
| FR110 Programmable room thermostat Compatible with the Greenstar 30CDi System boiler but you will need the optional integral diverter valve. |
7 716 192 066 | |||
| FW100 Weather compensation controller Compatible with the Greenstar 30CDi System boiler but you will need the optional integral diverter valve. Comes complete with outdoor sensor. |
7 716 192 067 | |||
| ISM1 Intelligent solar module Compatible with the Greenstar 30CDi System boiler and Greenstar i System boiler only, and you will need use the optional integral diverter valve. |
7 716 192 068 | |||
| Horizontal fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Horizontal flue kit (125mm dia.) | 7 719 003 702 | |||
| Long telescopic flue kit (100mm dia.) | 7 716 191 171 | |||
| Standard telescopic horizontal flue kit (100mm dia) | 7 716 191 082 | |||
| Vertical fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Vertical BF kit (100mm) | 7 719 002 430 | |||
| Vertical BF kit (125mm) | 7 719 002 431 | |||
| Horizontal fluing and Vertical fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 1000mm extension (125mm dia.) | 7 719 003 666 | |||
| 1000mm extension kit (100mm dia.) | 7 716 191 083 | |||
| 2m flue extension (100mm dia.) | 7 716 191 172 | |||
| 45 degree bend (125mm dia.) | 7 719 003 665 | |||
| 60/100mm (x2) 45º bends | 7 716 191 085 | |||
| 90º bend (100mm dia.) | 7 716 191 084 | |||
| 90º bend (125mm dia.) | 7 719 003 664 | |||
| High level horizontal flue adaptor (100mm dia) | 7 719 002 432 | |||
| High level horizontal flue adaptor (125mm dia) | 7 719 002 433 | |||
| Short flue extension, 220mm (100mm dia) | 7 716 191 133 | |||
| Support bracket kit (100mm dia) | 7 716 191 092 | |||
| Support bracket kit (125mm dia.) | 7 716 191 174 | |||
| Support bracket kit 6 pack (100mm dia.) | 7 716 191 173 | |||
| Plume management | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 45º bend (x2) | 7 716 191 089 | |||
| 90º bend | 7 716 191 088 | |||
| Extension (60mm dia.,1,000mm) | 7 716 191 087 | |||
| Plume management kit (60mm dia) | 7 716 191 086 | |||
| Plume management terminal guard round (60mm dia.) | 7 716 191 176 | |||
| Flashing kits | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Flat roof flashing kit (100mm & 125mm dia.) | 7 716 191 090 | |||
| Pitched roof flashing kit (100mm & 125mm dia) | 7 716 191 091 | |||
| Boiler accessories | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Below boiler pipe cover | 7 716 192 608 | |||
| CondenseSure auxiliary siphon | 7 716 192 746 | |||
| Earth bonding strip | 7 716 192 686 | |||
| Greenstar low loss header | 7 716 192 614 | |||
| Greenstar system filter | 7 716 192 609 | |||
| Optional 24kW diverter valve kit | 7 716 192 409 | |||

Social media