Greenstar 42CDi fluing
| Fluing Literature | |||
|---|---|---|---|
| Download | Title/description | Part number | File size |
| 80/125mm horizontal flue instructions | 6 720 611 436 | 0.31 Mb | |
| 60/100mm horizontal flue instruction manual | 6 720 644 842 | 5.64 Mb | |
| 60/100mm Vertical flue kit instructions | 6 720 611 739 | 0.41 Mb | |
| 80/125mm vertical flue kit instructions | 6 720 611 740 | 0.40 Mb | |
| 80/125mm flue extension kit instructions | 6 720 641 099 | 0.14 Mb | |
| 80/125mm 45° flue duct kit instructions | 6 720 641 098 | 0.18 Mb | |
| 80/125mm 90° flue duct kit instructions | 6 720 641 097 | 0.18 Mb | |
Telescopic horizontal fluing options
- Horizontal flue options
- Standard horizontal flue assembly
- Extension flue horizontal
- Extension flue horizontal using a second 90° bend
- Extension flue horizontal and upwards
- Extension flue upwards and horizontal using a second 90° bend
- Extension flue upwards and horizontal using a third 90° bend
Vertical fluing options
- Vertical flue options
- Vertical balanced flue system minimum height
- Vertical balanced flue system maximum height
- Vertical balanced flue system with two 45° bends
- Vertical balanced flue system with two 90º bends


Social media