Greenstar Highflow 440 (discontinued October 2008)
Description
Efficiency
This boiler is registered with the Energy Saving Trust.- LPG conversion kit Yes
Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Hot/cold water connections | 15mm compression |
| Height (mm) | 850 |
| Width (mm) | 600 |
| Depth (mm) | 600 |
| DHW flow rate @ 35°C rise | 20 |
| Condensate disposal pump | Yes |
| Gas connection | 22mm compression |
| Pressure relief valve | 15 |
| Heating flow and return connections | 22mm compression |
| Condensate connection | 22mm plastic pipe |
| Primary water content | 51 (litres) |
| NOx class | Class 5 |
| Floor mounted pre-plumbing jig | Yes |
| Fault diagnostic display | Digital |
| Plug-in timers | Yes (optional) |
| Night set back module | Yes (optional) |
| Optimising room temperature controller | Yes (optional) |
| Weight - dry (kg) | 112 |
| SEDBUK value %/band - natural gas | 91%/Band A |
| SEDBUK value %/band - LPG | 92.2%/Band A |
| Min. domestic inlet pressure for max. DHW flow rate (bar) | 1.5 |
| Min. domestic inlet pressure to operate the appliance (bar) | 0.5 |
| Max. domestic inlet pressure (bar) | 10 |
| Output to central heating kW | 7.5 - 29.2 |
| Output to central heating (Btu) | (25,590 - 99,630) |
| Filling Link | Yes |
| Max. vertical flue (mm) (100mm dia.) inc. terminal | 6,400 |
| Max. horizontal flue (mm) (100mm dia.) | 15,000 |
| Max. vertical flue (mm) (125mm dia.) inc. terminal | 4,000 |
| Max. horizontal flue (mm) (125mm dia.) | 13,000 |
Literature
| Product literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Installation and servicing instructions for Greenstar Highflow 440 | 6 720 611 730 | |||
| Accessory literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Digital twin channel programmer instructions | 8 716 114 724 | |||
| Easy guide to the TR2 heating control | 8 716 105 786 | |||
| Night set-back module user instructions | 6 720 610 617 | |||
| TR2 room thermostat instructions | 6 720 610 616 | |||
| Flue literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Horizontal flue terminal assembly 125mm | 6 720 611 732 | |||
| Vertical flue terminal assembly 100mm | 6 720 611 733 | |||
| Vertical flue terminal assembly 125mm | 6 720 611 734 | |||


Social media