Greenstar equivalents to old Worcester boilers
Replacing discontinued Worcester boilers
The table below shows suitable current boilers to replace discontinued Worcester boilers.
For more details download the full table
| Old Boiler | Date Production ceased | Condensing boiler replacement | Pipework cross/over from old to new | Maximum possible horizontal flue length (old-new) | Comments |
|---|---|---|---|---|---|
| Heatslave 9.24 | 1988 | Greenstar 24i Junior/25Si | Yes, all pipework on old boiler different to new | 2m - 4.6m | Fits within footprint |
| 9.24 Electronic | 1993 | Greenstar 24i Junior/25Si | Yes, all pipework on old boiler different to new | 2m - 4.6m | Fits within footprint |
| 240 | 1997 | Greenstar 24i Junior/25Si | Yes, all pipework on old boiler different to new | 2m - 4.6m | Fits within footprint |
| 280 | 1997 | Greenstar 28i Junior>/30Si | Yes, all pipework on old boiler different to new | 3m - 4.6m | Fits within footprint |
| 350 | 1998 | Greenstar 37CDi | Yes, all pipework on old boiler different to new | 2m - 6.5m | Fits within footprint |
| 24i | 2004 | Greenstar 24i Junior | All pipework in same order | 2.5m - 4.6m | Fits within footprint |
| 28i | 2005 | Greenstar 28i Junior | All pipework in same order | 2m - 4.6m | Fits within footprint |
| 25Si | 2002 | Greenstar 25Si | All pipework in same order | 3m - 4.6m | Fits within footprint |
| 28Si | 2002 | Greenstar 30Si | All pipework in same order | 3m - 4.6m | Fits within footprint |
| 24Si II | 2007 | Greenstar 25Si | All pipework in same order | 4m - 4.6m | Fits within footprint |
| 28Si II | 2007 | Greenstar 30Si | All pipework in same order | 4m - 4.6m | Fits within footprint |
| 24CDi | 2007 | Greenstar 25Si | All pipework in same order except gas and cold insert need to be crossed | 4m - 4.6m | Fits within footprint |
| 28CDi | 2007 | Greenstar 30Si/30CDi | All pipework in same order except gas and cold insert need to be crossed | 3m - 4.6m/7m | Fits within footprint |
| 35CDi II | 2007 | Greenstar 37CDi | All pipework in same order except gas and cold insert need to be crossed | 3m - 6.5m | Fits within footprint |
| 24i Junior | 2007 | Greenstar 24i Junior | All pipework in same order | 3m - 4.6m | Does not fit within footprint, 110mm higher |
| 28i Junior | 2007 | Greenstar 28i Junior | All pipework in same order | 3m - 4.6m | Does not fit within footprint, 110mm higher |

Social media