Greenstar FS 30CDi Regular accessories
| Horizontal fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Horizontal flue kit (125mm dia.) | 7 716 191 157 | |||
| RS telescopic flue kit (100mm dia.) | 7 716 191 155 | |||
| Vertical fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Flue Connector Vertical 60-100 | 7 716 191 164 | |||
| Flue Connector Vertical 80-125 | 7 716 191 165 | |||
| Vertical BF kit (100mm dia.) | 7 716 191 156 | |||
| Vertical BF kit (125mm dia.) | 7 716 191 158 | |||
| Horizontal fluing and Vertical fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 1000mm extension (125mm dia.) | 7 719 003 666 | |||
| 1000mm extension kit (100mm dia.) | 7 716 191 083 | |||
| 45 degree bend (125mm dia.) | 7 719 003 665 | |||
| 60/100mm (x2) 45º bends | 7 716 191 085 | |||
| 90º bend (100mm dia.) | 7 716 191 084 | |||
| 90º bend (125mm dia.) | 7 719 003 664 | |||
| Short flue extension, 220mm (100mm dia) | 7 716 191 133 | |||
| Support bracket kit (100mm dia) | 7 716 191 092 | |||
| Plume management | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 45º bend (x2) | 7 716 191 089 | |||
| 90º bend | 7 716 191 088 | |||
| Extension (60mm dia.,1,000mm) | 7 716 191 087 | |||
| Plume management kit (60mm dia) | 7 716 191 086 | |||
| Flexible fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 80mm Flexible flue kit | 7 716 191 159 | |||
| Flashing kits | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Flat roof flashing kit (100mm & 125mm dia.) | 7 716 191 090 | |||
| Pitched roof flashing kit (100mm & 125mm dia) | 7 716 191 091 | |||
| Boiler accessories | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Greenstar low loss header | 7 716 192 614 | |||
| Greenstar system filter | 7 706 192 609 | |||

Social media