Greenstar Highflow 440CDi accessories
| Controls | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| DT10RF Digistat (MK II) Compatible with all Greenstar combination boilers. Also compatible with Greenstar system boilers but you will need the optional built-in diverter valve. |
7 716 192 052 | |||
| DT10RF Digistat optimiser (MK II) Compatible with Greenstar Si & CDi combination boilers. Also compatible with Greenstar system boilers but you will need the optional built-in diverter valve. |
7 716 192 053 | |||
| DT20 Twin channel digital programmer Compatible with all Greenstar combination boilers. Also compatible with Greenstar system boilers but you will need the optional built-in diverter valve. |
7 716 192 038 | |||
| DT20RF Digital RF thermostat with twin channel programmer (MK II) Compatible with all Greenstar combination boilers. Also compatible with Greenstar system boilers but you will need the optional built-in diverter valve. |
7 716 192 054 | |||
| MT10 Mechanical Timer | 7 716 192 036 | |||
| MT10RF Mechanical thermostat | 7 716 192 037 | |||
| RT10 room thermostat Only for use with EMS compatible appliances manufactured on or after January 2006. |
7 719 002 505 | |||
| TD200 Text display Only for use with EMS compatible boilers manufactured on or after January 2006. |
7 719 002 506 | |||
| Wall socket for TD200 text display | 7 719 002 718 | |||
| Horizontal fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Horizontal flue kit (125mm dia.) | 7 716 191 157 | |||
| RS telescopic flue kit (100mm dia.) | 7 716 191 155 | |||
| Vertical fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Flue Connector Vertical 60-100 | 7 716 191 164 | |||
| Flue Connector Vertical 80-125 | 7 716 191 165 | |||
| Vertical BF kit (100mm dia.) | 7 716 191 156 | |||
| Vertical BF kit (125mm dia.) | 7 716 191 158 | |||
| Horizontal fluing and Vertical fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 1000mm extension (125mm dia.) | 7 719 003 666 | |||
| 1000mm extension kit (100mm dia.) | 7 716 191 083 | |||
| 45 degree bend (125mm dia.) | 7 719 003 665 | |||
| 60/100mm (x2) 45º bends | 7 716 191 085 | |||
| 90º bend (100mm dia.) | 7 716 191 084 | |||
| 90º bend (125mm dia.) | 7 719 003 664 | |||
| Short flue extension, 220mm (100mm dia) | 7 716 191 133 | |||
| Support bracket kit (100mm dia) | 7 716 191 092 | |||
| Plume management | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 45º bend (x2) | 7 716 191 089 | |||
| 90º bend | 7 716 191 088 | |||
| Extension (60mm dia.,1,000mm) | 7 716 191 087 | |||
| Plume management kit (60mm dia) | 7 716 191 086 | |||
| Flashing kits | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Flat roof flashing kit (100mm & 125mm dia.) | 7 716 191 090 | |||
| Pitched roof flashing kit (100mm & 125mm dia) | 7 716 191 091 | |||
| Boiler accessories | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Greenstar system filter | 7 706 192 609 | |||

Social media