Greenstar Danesmoor WM 12/18
Description
The Greenstar Danesmoor WM condensing oil boilers are wall mounted.
These boilers come with built-in controls on the fascia panel, allowing you to control the temperature of your central heating. They’re also compatible with an optional 7 day timer.
The Greenstar Danesmoor WM boilers are compatible with Greenskies solar panels.
5 year boiler guarantee until 30th June 2013 (terms and conditions apply). See promo page for details.
Heat output: 12-18kW
Efficiency
This boiler is registered with the Energy Saving Trust.
This boiler is compatible with Greenskies solar panels
Features and benefits
- Best official boiler efficiency rating (SEDBUK band A)
- 5 year boiler guarantee until 30th June 2013, terms and conditions apply (standard guarantee: 2 years)
- 5 year guarantee on primary heat exchanger
- 10 year guarantee on secondary heat exchanger
- Wall mounted boiler
- Cabinet dimensions specifically designed for ease of installation in new or existing kitchen space
- Compatible with Greenskies solar panels
- Oil isolation valve
- Optional 7 day timer
- Robust quality manufacture
Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Height (mm) | 880 |
| Width (mm) | 600 |
| Depth (mm) | 380 |
| Weight | 108.5kg (dry) |
| Weight (lift) | 72.5kg |
| Primary water content (litres) | 23 |
| Maximum static head (metres) | 30 |
| Minimum static head (metres) | 1 |
| SEDBUK Value/band | 92.6%/Band A |
| Exit flue gas mass flow (kg/hr) | 29 |
| Fuel line (compression) (mm) | 10 |
| Condensate (polypropylene) (mm) | 21.5 |
| Electrical power supply voltage (AC V) | 230 |
| Frequency (Hz) | 50 |
| Maximum power consumption (W) | 150 |
| CH flow temperature range (min/max) (°C) | 55/81 |
| CH control thermostat differential (°C) | 5 |
| Appliance protection rating | 20 |
| Solar compatible | Yes |
| Maximum horizontal flue (125mm Ø) | 4,000 |
| Maximum vertical flue (125mm Ø) | 6,000 |
| Minimum diameter flue CF | 100mm |
| Minimum diameter flue RS | 80/125mm |
| Primary vent | 22mm copper |
| Primary cold feed | 22mm copper |
| Heating flow and return connections | 22 copper |
| Oil connection | 10mm |
| NOx class | Class 1, 160mg/kWh |
| Water side resistance 20°C | 30 |
| Flue reset overheat thermostat (cut out) (°C) | 110 |
| Boiler manual reset overheat thermostat (cut out) | 105 |
| Boiler high limit thermostat (cut out) (°C) | 95 |
| Maximum horizontal flue RS | 4,000mm |
| Maximum vertical flue RS | 6,000mm |
| Output to central heating kW | 12-18Kw |
| Output to central heating (Btu) | 40,950-61,400Btu |
Literature
| Product guides and brochures | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Greenstar oil boiler brochure Help on choosing the best oil boiler to heat your home. |
8 716 110 393 | |||
| Product guide - oil boiler and solar heating Quick pocket-sized reference for trade professionals on oil boilers and solar water heating. |
8 716 116 256 | |||
| Product literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Installation and servicing instructions for Danesmoor WM 12/18 and 18/25 | 8 718 681 134 | |||
| Product bulletin: new Greenstar Oilfit plume management kit | Oil PB 01/2011 | |||
| Tech and spec for Greenstar Danesmoor and Utility | 8 716 110 391 | |||
| User manual for Greenstar Danesmoor WM | 8 718 681 135 | |||
| Accessory literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Digital twin channel programmer instructions | 8 716 105 796 | |||
| Greenstar low loss header bulletin | L-loss PB 12/2011 | |||
| Installation Instructions for Greenstar System Filter | 6 720 803 839 | |||
| Tech and spec for heating controls | 8 716 115 653 | |||
| Flue literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Greenstar Oil internal flue kit (80/125mm) and plume management kit instructions | 6 720 645 523 | |||

Social media