Greenstar Heatslave External 18/25 accessories
| Internal Fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 90º flue bend | 7 716 190 034 | |||
| External Fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Balanced flue 45° elbow, 80/125mm | 7 716 190 056 | |||
| Balanced flue extension, 80/125mm | 7 716 190 054 | |||
| External 90° bend | 7 716 190 055 | |||
| External flue extension 600mm | 7 716 190 098 | |||
| Horizontal external flue kit, 80/125mm | 7 716 190 057 | |||
| Low level horizontal flue kit | 7 716 190 084 | |||
| Stainless steel flue terminal guard | 7 716 190 050 | |||
| Vertical external flue kit, 80/125mm | 7 716 190 053 | |||
| Horizontal fluing and Vertical fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Support bracket kit | 7 716 191 174 | |||
| Plume management | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Plume management 1,000mm extension | 7 716 190 193 | |||
| Plume management 45º bend | 7 716 190 094 | |||
| Plume management 90º bend | 7 716 190 095 | |||
| Plume management kit | 7 716 190 092 | |||


Social media