Greenstar Utility 50/70 accessories
| Internal Fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 1000mm extension kit, 130mm dia | 7 716 190 070 | |||
| 150mm flue extension | 7 716 190 045 | |||
| 45º bend, 100/150mm | 7 716 190 047 | |||
| 45º bend, 130mm dia | 7 716 190 073 | |||
| 500mm extension kit, 130mm dia | 7 716 190 071 | |||
| 90º bend, 100/150mm | 7 716 190 046 | |||
| Horizontal flue kit, 100/150mm | 7 716 190 043 | |||
| Telescopic extension 130mm dia | 7 716 190 072 | |||
| Vertical flue kit, 100/150mm | 7 716 190 044 | |||
| Wall cover plate kit 130mm dia. | 7 716 190 075 | |||
| External Fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Stainless steel flue terminal guard, 100/150mm | 7 716 190 051 | |||
| Conventional (flexible) fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Conventional flue adaptor, 100/130mm | 7 716 190 049 | |||
| Greenstar Oilfit 130mm flexible flue kit, 15m | 7 716 190 081 | |||
| Greenstar Oilfit 130mm flexible flue, 12m | 7 716 190 080 | |||
| Greenstar Oilfit 130mm flexible flue, 8m | 7 716 190 079 | |||
| Horizontal fluing and Vertical fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 600mm extension | 7 716 190 097 | |||
| Support bracket kit | 7 716 191 174 | |||
| Boiler accessories | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Greenstar low loss header | 7 716 192 614 | |||


Social media