GB162 100kW accessories
| 100/150mm room sealed concentric flue | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 0.5 flue extension - cutable (100/150mm dia.) | 7 716 191 095 | |||
| 1m flue extension - cutable (100/150mm dia.) | 7 716 191 096 | |||
| 1m flue extension - non-cutable (100/150mm dia.) | 7 716 191 097 | |||
| 45° bends - pair (100/150mm dia.) | 7 716 191 099 | |||
| 90° bend (100/150mm dia.) | 7 716 191 098 | |||
| Clamp with EPDM seal (100/150mm dia.) | 7 716 191 103 | |||
| Flat roof flashing (100/150mm dia.) | 7 716 191 100 | |||
| Flue support bracket - 3 pack (100/125mm dia.) | 7 716 191 102 | |||
| Horizontal flue kit (100/150mm dia.) | 7 716 191 094 | |||
| Pitched roof flashing (100/150mm dia.) | 7 716 191 101 | |||
| Vertical flue kit (100/150mm dia.) | 7 716 191 093 | |||
| 4000 series boiler and system controls | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 4121 control unit | 30 008 919 | |||
| 4122 control unit with MEC2 | 30 008 934 | |||
| 4122 control unit without MEC2 | 30 009 078 | |||
| BFU remote control and room thermostat | 5 720 720 | |||
| FM441 heating and DHW control module | 30 004 850 | |||
| FM442 heating circuit control module | 30 004 867 | |||
| FM443 solar module | 7 747 300 910 | |||
| Hydraulic accessories | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 3 speed pump group and connection set for 65, 80, 100kW models | 7 114 080 | |||
| Connection set when using pump group without cascade frame | 5 584 552 | |||
| Low loss header for single boiler installations (c/w insulation) | 89 200 972 | |||
| Variable speed pump group and connection set for 65, 80 and 100kW models | 7 114 070 | |||
| RC series boiler and system controls | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| EM10 BMS interface for single boilers | 5 016 995 | |||
| MM10 mixed heating circuit module | 30 008 453 | |||
| RC25 room thermostat (max 2 per system) | 7 747 312 367 | |||
| RC35 digital boiler control | 7 747 312 318 | |||
| SM10 solar module | 30 008 448 | |||
| WM10 low loss header module | 30 008 458 | |||


Social media