GB162 80kW
Description
The GB162 80kW can automatically modulate its output down to less than 25% in order to precisely match the demand for heat. This reduces fuel consumption and improves overall seasonal efficiency considerably.
It’s fully compatible with the Energy Management System (EMS) modular controls platform, optimising performance by keeping the boiler in condensing mode for as long as possible. EMS also provides comprehensive heating system functionality and ensures minimal energy usage at all times.
NOx (at 0% oxygen, dry mg/kWh): 37
Net efficiency (temperatures of 50/30°C): 110.0%
Seasonal efficiency (as L2B): 95.7%
Efficiency
- Net efficiency (NCV) 110%
Features and benefits
- Condensing technology with up to 110% net efficiency - saves fuel compared to standard efficiency boiler
- Modulation to just 20% of total output - year-round efficiency according to seasonal demand
- Cascade outputs up to 800kW per frame kit - modular package providing energy saving flexibility and maintenance backup
- Extremely compact cascades (400kW in just 1m2) - space saving
- Award winning ALU-Plus heat exchanger - added durability and low cost servicing
- Ultra low emission levels - cleaner combustion and increased carbon savings
- Quick and easy installation - time saving
- Integrates with solar thermal installations - maximises savings from solar hot water
- Individual lift weight starting at only 70kg - aids installation
- Whisper quiet - can be sited near occupied rooms
- Intuitive user controls - increased system functionality and reduced running costs
- LPG conversion available - ideal for off-mains-gas locations
Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Dry weight (without a pump group) | 70kg |
| Seasonal efficiency (as L2B) | 95.7% |
| SEDBUK | N/A |
| Height without pump group | 980mm |
| H x W x D (with pump group) | 1414x520x465mm |
| Boiler flow and return connections | G1½" union nut free female thread enclosed |
| Concentric room sealed flue | 100mm/150mm dia. |
| Gas connection | R1" |
| Condensate drain | ф 24mm |
| Nominal heat output at 80/60°C | 18.9 - 80.0kW |
| Nominal heat output at 50/30°C | 20.8 - 84.5kW |
| Safety valve connection | R1" |
| Rated heat input | 19.3 - 82.0kW |
| Net efficiency (NCV) | 110% |
| Standby heat loss | 0.05% |
| Maximum working pressure | 4bar |
| Flow temperature | 30 - 90°C |
| Water content | 5 litres |
| Pressure drop rate | 210mbar |
| Noise level at 1m, full load | 47dB(A) |
| NOx rating at 0% oxygen, dry mg/kWh | 37 |
| Maximum flue length 80/125mm | N/A |
| Maximum flue length 100/150mm | 18m |
| Flue gas mass flow rate, full load | 35.3g/s |
| Flue gas temperature 80/60°C, full load | 67°C |
| Flue gas temperature 80/60°C, part load | 61°C |
| Flue gas temperature 50/30°C, full load | 48°C |
| Flue gas temperature 50/30°C, part load | 34°C |
| Free feed pressure of fan | 195Pa |
| CO² content at full load, natural gas G20 | 9.3% |
| Condensate water rate natural gas G20, 50/30°C | 9.0l/h |
| pH valve of condensate water | approx. 4.1 |
| Gas pressure | 17 - 24mbar |
| Gas rating at 15°C 1013mbar | 8.95m³/h |
| Current rating | 230 VAC, 50Hz. 10A |
| Electrical supply, number of phases | 1 |
| Maximum fuse rating | 10 |
| Electrical power consumption, full load (for 65kW, 80kW, 100kW outputs, pump group is not included) | 97W |
| Electrical power consumption, part load (for 65kW, 80kW, 100kW outputs, pump group is not included) | 30W |
| Electrical ingress protection | IPX4D |
Literature
| Product literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Engineering services from Worcester | ENG SERV1 | |||
| GB162 guarantee card | 8 718 689 095 | |||
| GB162 installation manual | 6 720 648 726 | |||
| GB162 user manual | 6 720 648 727 | |||
| Tech and spec for GB162 | 8 716 111 872 | |||
| Accessory literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| GB162 pump group installation manual | 6 720 648 721 | |||
| Technical data sheets | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| GB162 80kW technical data sheet | GB162 80kW TDS | |||

Social media