Technical data table for indoor hot water distribution unit
Technical data - Greensource indoor hot water distribution unit
| Model | Greensource heating and hot water distribution unit |
|---|---|
| Dimensions w x h d (mm)* | 600 x 1,660 x 615 |
| Weight without water (kg) | 122 |
| Weight with water (kg) | 347 |
| Output of electric heater (kW) | 4.5 |
| Power consumption of circulation pump (kW) | 0.2 |
| Mains electrical voltage | 230V IN - 50Hz AC |
| Fuse rating** (Amps) | 25 |
| Maximal power consumption (kW) | 4.7 |
| Maximum working pressure | 2.5bar (0.25MPa) |
| Volume DHW cylinder/primary water (litres) | 151/155 |
| Expansion vessel size (litres) | 12 |
| Pump for the heating system G1 | Wilo Star RS 25/6-3 |
| Heating fluid pump G2 | Wilo Star RS 25/6-3 |
*Without feet, additionally depending on the adjustment min. 20mm - max. 30mm.
**aM type fuse D characteristic type McB means of electrical isolution required.


Social media