Greenstore 11 Combi
Description
The Greenstore 11 Combi ground source heat pump can help to save space in your property because it contains an integrated cylinder.
Ground collectors buried within your land collect stored solar energy there and transfer it to the combi heat pump. The ground source heat pump then uses this energy to deliver heating and hot water to your home’s system.
The kilowatt output you need from the ground source heat pump depends on the heat load of your property.
Efficiency
Features and benefits
- Up to 400% efficient: for a single kilowatt of energy up to 4 kilowatts of energy could be generated for your home
- 2 year guarantee (subject to terms and conditions)
- Microgeneration Certification Scheme approved
- Easy to operate text display menu
- Quiet operation with low noise output
- Built-in hot water storage
- Ground source heat pumps can significantly reduce fuels bills
- Environmentally friendly
- Weather compensation control feature increases efficiency
- Ground source heat pumps can replace the need for a boiler
- Ideal for use with underfloor heating or appropriately sized radiators
Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Height | 1,800mm |
| Width | 600mm |
| Depth | 600mm |
| Weight (empty) | 222kg |
| Weight (full) | 447kg |
| Emitted/supplied output at 0/45°C 1 | 9.63/2.92 |
| COP 0/35ºC 5 | 4.6 |
| COP 0/45°C 1 | 3.29 |
| COP 0/50ºC 5 | 3.2 |
| Min. flow heating side | 0.26L/s |
| Nominal flow heating side | 0.38L/s |
| Max. pressure available heating side (at nominal flow) | 32kPa |
| Nominal flow of antifreeze mixture to the collector hose | 0.57L/s |
| Max. pressure available to collector hose (at nominal flow) | 80kPa |
| Type of antifreeze | Bioethanol-water or Propylene/ethylene glycol/water |
| Freeze protection temperature | -15°C |
| Max. pressure heating side of heat pump | 2.5bars |
| Max. pressure on collector hose side | 4bars |
| Max. outgoing temperature to the heating system | 65°C |
| Max. return temp. from heating system | 57°C |
| Working temperatures on collector hose side | -5 to +20°C |
| Integrated collector hose and heating system pump | Yes |
| Power supply | 230V 1N~ 50Hz |
| Additional heat settings | 3.0 / 6.0 / 9.0kW |
| Fuse, 6kW electric heater 2 | 50AaM |
| Fuse, 9kW electric heater 2 | 63AaM |
| Starting current, soft start | 34.6A |
| Compressor | Scroll |
| Type R407c HFC refrigerant | 1.9kg |
| Connection for heat fluid out/in | Cu 22mm |
| Out/in collector hose connection | Cu 28mm |
| Intergrated hot water cylinder with double shell | Stainless steel |
| Volume of integrated hot water cylinder | 185L |
| Primary water volume | 40L |
| Control unit | Rego 637W |
| Ambient temperature - indoor use | +10 to +30°C |
| Max. relative humidity | 60%rH |
| Sound power level 3 | 48.3dB(A) |
| Sound pressure level 4 | 35.6dB(A) |
Literature
| Product guides and brochures | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Renewable technologies brochure A guide to using solar panels, ground source heat pumps or air source heat pumps for home heating. |
8 716 115 755 | |||
| Product literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Ground source heat pump fact sheet | SD 03 | |||
| Tech and spec for Greenstore ground source heat pump | 8 716 112 116 | |||
| Worcester Greenstore Combi installation guide | 8 716 113 342 | |||
| Worcester Greenstore Combi user guide | 8 716 113 341 | |||
| Accessory literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| 120 litre primary water storage tank, installation and servicing instructions | 8 716 115 670 | |||
| Primary water storage tank installation instructions | 8 716 112 984 | |||


Social media