Greenstore 7 System
Description
The Greenstore 7 System ground source heat pump is designed to work with a cylinder to produce heating and hot water for your home.
Ground collectors buried within your land collect stored solar energy there and transfer it to the heat pump. The ground source heat pump then uses this energy to deliver heating and hot water to your system.
The kilowatt output you need from the ground source heat pump depends on the heat load of your property.
Efficiency
Features and benefits
- Up to 400% efficient: for a single kilowatt of energy up to 4 kilowatts of energy could be generated for your home
- 2 year guarantee (subject to terms and conditions)
- Microgeneration Certification Scheme approved
- Easy to operate text display menu
- Quiet operation with low noise output
- Weather compensation control feature increases efficiency
- Heat pumps can significantly reduce fuels bills
- Greenstore compatible buffer tanks and cylinders are available in different sizes
- Environmentally friendly
- Ground source heat pumps can replace the need for a boiler
- Ideal for use with underfloor heating or appropriately sized radiators
- System heat pumps can be used in conjunction with Greenskies solar water heating if desired
Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Height | 1,520mm |
| Width | 600mm |
| Depth | 600mm |
| Weight | 153kg |
| Emitted/supplied output at 0/45°C 1 | 6.55/2.20 |
| COP 0/35ºC 5 | 3.9 |
| COP 0/45°C 1 | 2.97 |
| COP 0/50ºC 5 | 2.9 |
| Min. flow heating side | 0.18l/s |
| Nominal flow heating side | 0.25l/s |
| Max. pressure available heating side (at nominal flow) | 36kPa |
| Nominal flow of antifreeze mixture to the collector hose | 0.38l/s |
| Max. pressure available to collector hose (at nominal flow) | 45kPa |
| Type of antifreeze | Bioethanol-water or Propylene/ethylene glycol/water |
| Freeze protection temperature | -15°C |
| Max. pressure heating side | 2.5bars |
| Max. pressure on collector hose side | 4bars |
| Max. outgoing temperature to the heating system | 65°C |
| Max. return temp. from heating system | 57 |
| Working temperatures on collector hose side | -5 to +20°C |
| Integrated collector hose and heat carrier pump | Yes |
| Power supply | 230V 1N~ 50Hz |
| Additional heat settings | 3.0 / 6.0 / 9.0kW |
| Fuse, 6kW electric heater 2 | 40AaM |
| Fuse, 9kW electric heater 2 | 63AaM |
| Starting current | 23.8A |
| Compressor | Scroll |
| Type R407c HFC refrigerant | 1.6kg |
| Connection for heat fluid out/in | Cu 22mm |
| Out/in collector hose connection | Cu 28mm |
| Control unit | Rego 637W |
| Sound power level 3 | 50.1dB(A) |
| Sound pressure level 4 | 37.4dB(A) |
Literature
| Product guides and brochures | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Renewable technologies brochure A guide to using solar panels, ground source heat pumps or air source heat pumps for home heating. |
8 716 115 755 | |||
| Product literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Ground source heat pump fact sheet | SD 03 | |||
| Tech and spec for Greenstore ground source heat pump | 8 716 112 116 | |||
| Worcester Greenstore indirect unvented cylinder with solar coil installation & servicing instruction | 8 716 113 377 | |||
| Worcester Greenstore System installation guide | 8 716 112 860 | |||
| Worcester Greenstore System user guide | 8 716 112 859 | |||
| Accessory literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| 120 litre primary water storage tank, installation and servicing instructions | 8 716 115 670 | |||
| Primary water storage tank installation instructions | 8 716 112 984 | |||


Social media