Greenstore cylinder

Our 280 litre cylinder features a tank-in-tank design whereby the domestic hot water tank is surrounded by primary water to provide a large heat transfer surface area along the cylinder to make the most of the energy from the ground source heat pump.
The heat pump cylinder has been approved to part G3 of the Building Regulations.
Greenstore cylinder technical data table
| Model | Greenstore 280 Cylinder |
|---|---|
| Height (mm) | 1,700 |
| Width (mm) | 695 |
| Depth (mm) | 695 |
| Weight - empty (kg) | 146 |
| Weight - full (kg) | 596 |
| Max. operating pressure primary side (bar) | 2.5 |
| Max. pressure DHW (bar) | 13 |
| Reheat time 15ºC to 60ºC (mins) | 163 |
| Reheat time for 70% volume (mins) | 53 |
| TPRV (mins) | 7 bar/95ºC |


Social media