Greenstar 42CDi accessories
| Horizontal fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Horizontal flue kit (125mm dia.) | 7 719 003 702 | |||
| Standard telescopic horizontal flue kit (100mm dia) | 7 716 191 082 | |||
| Vertical fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Vertical flue kit (100mm) | 7 719 002 430 | |||
| Vertical flue kit (125mm) | 7 719 002 431 | |||
| Horizontal fluing and Vertical fluing | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 1000mm extension (125mm dia.) | 7 719 003 666 | |||
| 1m extension (100mm dia.) | 7 716 191 083 | |||
| 45 degree bend (125mm dia.) | 7 719 003 665 | |||
| 60/100mm (x2) 45º bends | 7 716 191 085 | |||
| 60/100mm 90º bend | 7 716 191 084 | |||
| 60/100mm support bracket | 7 716 191 092 | |||
| 90 degree bend (125mm dia.) | 7 719 003 664 | |||
| Short flue extension, 220mm (100mm dia) | 7 716 191 133 | |||
| Vertical flue adaptor (100mm) | 7 719 002 432 | |||
| Vertical flue adaptor (125mm) | 7 719 002 433 | |||
| Plume management | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 1.0m extension, plume management | 7 716 191 087 | |||
| 45º bend (x2), plume management | 7 716 191 089 | |||
| 90º bend, plume management | 7 716 191 088 | |||
| Plume management kit | 7 716 191 086 | |||
| Flashing kits | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Flashing kit, flat roof | 7 716 191 090 | |||
| Flashing kit, pitched roof | 7 716 191 091 | |||
| Controls | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| DT10RF Digistat (MK II) Compatible with all Greenstar combination boilers. Also compatible with Greenstar system boilers but you will need the optional built-in diverter valve. |
7 716 192 052 | |||
| DT10RF Digistat optimiser (MK II) Compatible with Greenstar Si & CDi combination boilers. Also compatible with Greenstar system boilers but you will need the optional built-in diverter valve. |
7 716 192 053 | |||
| DT20 Twin channel digital programmer Compatible with all Greenstar combination boilers. Also compatible with Greenstar system boilers but you will need the optional built-in diverter valve. |
7 716 192 038 | |||
| DT20RF Digital RF thermostat with twin channel programmer (MK II) Compatible with all Greenstar combination boilers. Also compatible with Greenstar system boilers but you will need the optional built-in diverter valve. |
7 716 192 054 | |||
| FR10 Intelligent room thermostat Compatible with the Greenstar 30CDi System boiler but you will need the optional integral diverter valve. |
7 716 192 065 | |||
| FR110 Programmable room thermostat Compatible with the Greenstar 30CDi System boiler but you will need the optional integral diverter valve. |
7 716 192 066 | |||
| FW100 Weather compensation controller Compatible with the Greenstar 30CDi System boiler but you will need the optional integral diverter valve. Comes complete with outdoor sensor. |
7 716 192 067 | |||
| MT10 Mechanical Timer | 7 716 192 036 | |||
| MT10RF Mechanical thermostat | 7 716 192 037 | |||
| RT10 room thermostat Only for use with EMS compatible appliances manufactured on or after January 2006. |
7 719 002 505 | |||
| TD200 Text display Only for use with EMS compatible boilers manufactured on or after January 2006. |
7 719 002 506 | |||
| Wall socket for TD200 text display | 7 719 002 718 | |||
| Boiler accessories | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Below boiler pipe cover | 7 716 192 608 | |||
| Earth bonding strip | 7 716 192 686 | |||
| Vertical pre-piping assembly kit | 7 716 192 607 | |||

Social media