Greenskies Solar-Lifestyle (landscape)
Description
Greenskies Solar-Lifestyle panels are designed to provide a high level of efficiency and versatility for many homeowners’ requirements.
The Solar-Lifestyle panels can meet a wide range of installation circumstances because they’re available in portrait and landscape format, can be sited in- and on-roof, and can be put on a flat roof or facade.
Greenskies solar water heating panels have also been designed with features to aid installation. A green indicator button on the centre rail connection pieces for installation support and angled side brackets for easier insertion of tools.
Grants and planning permission for solar panels
Planning permission for solar water heating panels has eased significantly over recent years and Government funding is available for time to time. Read more.
Print a handy summary about this product
Features and benefits
- High quality, robust and stylish panel design
- High-efficiency collector maintains heat gathered
- Simple controls - easy to see solar system performance and settings
Solar Keymark certified (equivalent to Microgeneration Certification Scheme (MCS) - panel is eligible for payback incentives administered by the MCS organisation
Built-in carry handles on panel - easier to handle, transport and manoeuvre
- One-piece fibre glass casing - light and robust panel (<40kg)
- Angled side brackets for easier application of allen key - aids installation
- Green indicator system on centre bracket connection - aids installation
- Greased connection hoses - aids installation
- First- and second-fix kits available: first-fix for roofers and second-fix for heating installers - equipment only on site when needed
- SAP collector performance factor of over 80% - can help achieve Dwelling Emission Rate
Technical data table
| Technical data | |
|---|---|
| Title | Value |
| Height (mm) | 1175 |
| Width (mm) | 2017 |
| Depth (mm) | 87 |
| Weight | 41kg |
| Weight empty | 41kg |
| Orientation | Landscape |
| Dimensions | 2017 x 1175 x 87mm |
| Gross collector area | 2.37m² |
| Aperture area | 2.25m² |
| Absorber area | 2.18m² |
| Absorber volume | 1.35 litres |
| Coating | High selective (PVD) |
| Absorption | 95 ± 2% |
| Emission | 5 ± 2% |
| η0 | 77% |
| a1 | 3.327 W/m²k |
| a2 | 0.016 W/m²k² |
| 1,000 W/m² ΔT = 0K | 1,735 W/m² |
| 1,000 W/m² ΔT = 30K | 1,450 W/m² |
| 1,000 W/m² ΔT = 50K | 1,233 W/m² |
| Stagnation temperature | 199.3°C |
| Max. operation pressure (bar) | 6 bar |
| Nominal flow rate (litres/hr) | 50 litres/hour |
Literature
| Product guides and brochures | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Renewable technologies brochure A guide to using solar panels, ground source heat pumps or air source heat pumps for home heating. |
8 716 115 755 | |||
| Product literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Advice on adding Greenskies solar to an existing boiler | 8 716 114 984 | |||
| Product bulletin: Solar pump stations and controllers | Solar PB 02/2011 | |||
| Solar-Lifestyle flat roof and wall-mounted installation and maintenance instructions | 6 720 648 312 | |||
| Solar-Lifestyle in roof installation and maintenance instructions | 6 720 648 308 | |||
| Solar-Lifestyle on roof installation and maintenance instructions | 6 720 648 309 | |||
| Tech and spec for Greenskies solar thermal panels | 8 716 110 080 | |||
| Cylinder literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| Greenstore TC cylinder series installation manual | 6 720 645 752 | |||
| Product Bulletin: Greenstore TC cylinder series | Cylinder PB 08/11 | |||
| Twin coil indirect unvented solar cylinder: installation, commissioning and servicing instructions | 8 716 113 445 | |||
| Accessory literature | ||||
|---|---|---|---|---|
| Title/description | Part number | Order | ||
| FR110 instructions | 6 720 617 762 | |||
| FW100 instructions | 6 720 617 763 | |||
| FW100 Quick guide | 6 720 617 764 | |||
| Greenskies solar discharge bottle installation instructions | 6 720 645 524 | |||
| Installation and servicing instructions for AGS 5/5E AGS 10/10E | 6 720 643 603 | |||
| ISM1 instructions | 6 720 617 761 | |||
| Product bulletin: New Greenskies solar discharge bottle | Solar PB 05/2011 | |||
| TDS 100 installation and operating instructions | 6 720 644 596 | |||
| TDS 300 installation and operating instructions | 6 720 644 593 | |||
| TDS 300 user manual | 6 720 644 594 | |||
| Tech and spec for heating controls | 8 716 115 653 | |||

Social media