Greenskies Solar-Lito Mini accessories
| Controls | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| TDS100 Solar controller | 7 747 004 420 | |||
| TDS300 controller | 7 747 004 427 | |||
| Solar system | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 18 litre expansion vessel | 7 739 300 100 | |||
| 25 litre expansion vessel | 7 739 300 119 | |||
| AGS5 pump station | 7 747 009 442 | |||
| AGS5e pump station | 7 747 009 456 | |||
| Collector sensor | 7 747 009 880 | |||
| Expansion vessel connector | 7 739 300 331 | |||
| Solar fluid Glycol 'L' 20 litre | 8 718 660 881 | |||
| Solar-Lito Mini collector | 8 718 531 947 | |||
| Solar mounting | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Roof connection FKA3 for tile/plain tile | 7 739 300 436 | |||
| Solar-Lito rail 1st panel | 7 709 600 087 | |||
| Solar-Lito rail additional panel | 7 709 600 088 | |||
| Solar connection sets | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Solar-Lito connection set on-roof | 8 718 531 941 | |||


Social media