Underfloor heating accessories
| Controls | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| 230V actuator | 7 747 204 420 | |||
| Recessed 230V programmable room thermostat | 7 716 192 729 | |||
| Surface mounted 230V room thermostat | 7 738 301 431 | |||
| Surface mounted wireless room thermostat | 7 738 301 432 | |||
| Boiler accessories | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Greenstar system filter | 7 706 192 609 | |||
| Pipe fixing methods | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Dry construction panel (13.1m² pack) | 7 747 201 401 | |||
| Dry screed system foil (100m²) | 7 747 201 408 | |||
| Heat conducting curved section (pack of 25) | 7 747 201 403 | |||
| Heat conducting plate - straight section (pack of 50) | 7 747 201 402 | |||
| Pipe positioning panel 11mm, 1.3m² (10m² pack) | 8 104 9120 | |||
| Pipe positioning panel 30mm, 1.3m² (10m² pack) | 8 104 9100 | |||
| Pipe positioning panel for doors/connections - 30mm (5m² pack) | 7 747 201 405 | |||
| Pipe positioning panel light - 1.3² (10m² pack) | 7 747 201 404 | |||
| Staple panel roll 30mm (12m² pack) | 7 747 202 609 | |||
| Staple panel roll 35mm (12m² pack) | 7 747 202 610 | |||
| Manifold cabinets | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Manifold cabinet 1,000mm flush mounted | 7 747 215 705 | |||
| Manifold cabinet 1,000mm surface mounted | 7 747 215 690 | |||
| Manifold cabinet 1,300mm flush mounted | 7 747 215 706 | |||
| Manifold cabinet 1,300mm surface mounted | 7 747 215 691 | |||
| Manifold cabinet 560mm flush mounted | 7 747 215 703 | |||
| Manifold cabinet 560mm surface mounted | 7 747 215 688 | |||
| Manifold cabinet 700mm flush mounted | 7 747 215 704 | |||
| Manifold cabinet 700mm surface mounted | 7 747 215 689 | |||
| PE-Xc system pipe | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| PE-Xc pipe 14x2 coil 200m | 7 747 202 611 | |||
| PE-Xc pipe 14x2 coil 750m | 7 747 202 612 | |||
| PE-Xc pipe 16x2 coil 200m | 7 747 202 613 | |||
| PE-Xc pipe 16x2 coil 650m | 7 747 202 614 | |||
| Pump and mixing stations | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| FRS connection set | 7 747 222 529 | |||
| FRS standard pump and mixing station up to 8kW | 7 747 222 515 | |||
| KMS 15 remote pump and mixing station - up to 15kW | 7 716 192 725 | |||
| KMS 25 remote pump and mixing station - up to 25kW | 7 716 192 726 | |||
| RMS single room pump and mixing station | 7 747 222 516 | |||
| VRS 10 weather compensated pump and mixing station - up to 10kW | 7 716 192 728 | |||
| VRS 7 weather compensated pump and mixing station - up to 7kW | 7 716 192 727 | |||
| Stainless steel manifolds | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Stainless steel manifold, 10-way | 7 738 300 243 | |||
| Stainless steel manifold, 11-way | 7 738 300 244 | |||
| Stainless steel manifold, 12-way | 7 738 300 245 | |||
| Stainless steel manifold, 13-way | 7 738 300 246 | |||
| Stainless steel manifold, 14-way | 7 738 300 247 | |||
| Stainless steel manifold, 15-way | 7 738 300 248 | |||
| Stainless steel manifold, 16-way | 7 738 300 249 | |||
| Stainless steel manifold, 2-way | 7 738 300 235 | |||
| Stainless steel manifold, 3-way | 7 738 300 236 | |||
| Stainless steel manifold, 4-way | 7 738 300 237 | |||
| Stainless steel manifold, 5-way | 7 738 300 238 | |||
| Stainless steel manifold, 6-way | 7 738 300 239 | |||
| Stainless steel manifold, 7-way | 7 738 300 240 | |||
| Stainless steel manifold, 8-way | 7 738 300 241 | |||
| Stainless steel manifold, 9-way | 7 738 300 242 | |||
| Fittings and fixings | ||||
|---|---|---|---|---|
| Image | Title/description | Part number | ||
| Ball valve set 1" | 7 747 204 422 | |||
| Clip rail (pack of 100) | 7 747 222 522 | |||
| Double nipple ¾" - ¾" (pack of 6) | 8 104 9250 | |||
| Double nipple ¾" - ½" (pack of 6) | 7 747 201 400 | |||
| Double screw connection | 7 747 222 514 | |||
| Edging insulation strip (50m roll) | 8 104 9200 | |||
| Expansion joint protection 14mm (25m roll) | 7 747 204 532 | |||
| Expansion joint protection 17mm (25m roll) | 7 747 204 533 | |||
| Expansion joint section (14x1.8m pieces) | 7 747 204 413 | |||
| Pipe bend guide (pack of 50) | 7 747 204 412 | |||
| Pipe positioning panel cutting tool | 7 747 201 407 | |||
| Pipe positioning panel rounded section joint seal 25m | 7 747 204 653 | |||
| Pipe reel | 7 747 202 807 | |||
| Pipe reel stand | 7 747 202 808 | |||
| Pipe staples (pack of 300) | 7 747 202 805 | |||
| Rail fixing pins (pack of 500) | 7 747 204 647 | |||
| Screw connection 14mm - ¾" (pack of 10) | 8 104 9240 | |||
| Screw connection 16mm - ¾" (pack of 10) | 8 104 9242 | |||
| Stapler | 7 747 202 806 | |||

Social media