





This efficiency rating icon is for a product within a range of products. View all products in this range
Greenstar Danesmoor Regular overview
Our Greenstar Danesmoor is part of a market leading range of oil regular boilers with outputs up to 32kW.
Suitable for small, medium and large sized homes, this boiler has been inspired by your feedback and features an easy to remove one-piece primary baffle and cross firing burner.
The appliance can be used with our range of high efficiency Greenstore cylinders and has space for an optional plug in programmer.
Standard Guarantee
- 2 Year
With any Greenstar System Filter
- 5 Year
With any Greenstar System Filter + £150 (Non-WAI Excelerate members only)*
- 7 year
*Available to Excelerate members only. Non-WAI’s can achieve this extended guarantee length with an additional payment of £150. Terms and conditions apply.
Download our easy guide, which covers everything you need to know about the Danesmoor Regular
Features & Benefits
Cross firing burner
|
One piece baffle for quick and easy servicing
|
Easy access oil and hydraulic connections
|
Optional Plug in programmer available
|
Lightweight aiding installation
|
Compatible with solar thermal
|
Accepts a 30°C return temperature making the appliance perfect for modern heating designs
|
5 year guarantee on Worcester primary heat exchanger
|
10 year guarantee on the plate heat exchanger
|
80/125mm room sealed flues with lengths of up to 8m available
|
Plume management of up to 5m with conventional and flexi-flue kits also available
|
Technical Details
Greenstar Danesmoor 12/18 2022+ | Greenstar Danesmoor 18/25 2022+ | Greenstar Danesmoor 25/32 2022+ | |
---|---|---|---|
Part number | 7 731 600 242 | 7 731 600 243 | 7 731 600 244 |
ErP Efficiency Rating |
A
|
A
|
A
|
ErP Data Sheet | ErP Data Sheet | ErP Data Sheet | ErP Data Sheet |
Control Options | |||
EasyControl Compatible | |||
Solar Compatible | |||
Central heating output (kW) | 18 | 25 | 32 |
Dimensions (mm) height x width x depth | 855 x 370 x 600 | 855 x 370 x 600 | 855 x 370 x 600 |
Clearances (mm) above, sides, below and front | 300 x 5 x 600 | 300 x 5 x 600 | 300 x 5 x 600 |
Show more |
Related Accessories
Boiler Accessories | Part number | ||||
---|---|---|---|---|---|
CondenseSure | 7 716 192 746 | ||||
EasyControl Adapter | 7 736 701 560 | Installation Manual |
Flashing Kits | Part number | ||||
---|---|---|---|---|---|
Flat roof flashing kit (100mm & 125mm dia.) | 7 716 191 090 | ||||
Pitched roof flashing kit (100mm & 125mm dia) | 7 716 191 091 |
Flue | Part number | ||||
---|---|---|---|---|---|
1000mm extension kit, 100mm dia | 7 716 190 066 | ||||
45º bend, 100mm dia | 7 716 190 069 | ||||
45º bend, 80/125mm | 7 716 190 035 | ||||
500mm extension kit, 100mm dia | 7 716 190 067 | ||||
90º flue bend | 7 716 190 034 | ||||
Flue extension, 80/125mm | 7 716 190 033 | ||||
Greenstar Oilfit 100mm flexible flue kit, 12m | 7 716 190 077 | ||||
Greenstar Oilfit 100mm flexible flue kit, 8m | 7 716 190 076 | ||||
Flue Damper | 7 716 190 101 | ||||
Stainless steel flue terminal guard | 7 716 190 050 | ||||
Telescopic extension 100mm dia | 7 716 190 068 | ||||
80/125 standard telescopic flue kit | 7 716 190 064 | ||||
80/125 short telescopic flue kit | 7 716 190 062 | ||||
Wall cover plate kit 100mm dia. | 7 716 190 074 | ||||
Support bracket kit (125mm dia.) | 7 716 191 174 | ||||
600mm extension | 7 716 190 097 | ||||
Conventional vertical flue kit, 100/103mm | 7 716 190 104 | ||||
Infill Plate Kit (for high level horizontal flues) | 7 716 191 105 |
Plume | Part number | ||||
---|---|---|---|---|---|
Plume management kit | 7 716 190 092 | ||||
Plume management 45º bend | 7 716 190 094 | ||||
Plume management 90º bend | 7 716 190 095 | ||||
1,000mm extension | 7 716 190 093 |
Can't find the literature you're looking for?
Visit our dedicated literature section where you can search by product name, serial number and more.