



7001iAW Outdoor Unit and Indoor Unit overview
Suitable for renovation (building dependent) and new build projects, our 7001iAW air to water heat pumps utilise high efficiency, low-carbon technology to deliver all the benefits of using ambient air as the primary energy source for space heating and hot water.
Its monobloc design houses all refrigeration circuit components, including the inverter and circuit boards, keeping maintenance low.
Pre-configured AWE indoor unit for quick and easy installation with a built in multi- functional back up electric booster for heating and hot water.
Optional standalone Green Storage WB Range Heat Pump cylinders from 150 to 300 litres provide solutions for even the most demanding lifestyles.
Guarantee Lengths
- Standard Guarantee - 2 years
- With Alto Energy’s MCS umbrella scheme - 7 years
- Excelerate members can log in to view guarantee specific lengths available
ErP Labels
ErP Data Sheets
Click here to generate individual ErP product and system labels for this and other products in our range - including Hybrid solutions!
Features & Benefits
7001iAW outputs between 5kW and 17kW
|
A+++ at 35 degrees flow for heating
|
Cooling mode from 15°C to 45°C (outside temperature) and Heating mode from -20°C to 35°C (outside temperature)
|
Low maintenance with hermetically sealed refrigeration circuit
|
No requirement for Glycol to be used
|
Drain tray and coastal protection included as standard
|
A CR10H remote room controller is available for additional user convenience and comfort
|
Optional 50 litre buffer vessel available if required
|
Technical Details
CS7001iAW-5kW | CS7001iAW-7kW | CS7001iAW-9kW | CS7001iAW-13kW | CS7001iAW-17kW | |
---|---|---|---|---|---|
Energy Efficiency Class (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ |
Energy Efficiency Class (55°C) | A++ | A++ | A++ | A++ | A++ |
Water Heating Efficiency Class | N/A | N/A | N/A | N/A | N/A |
Water Heating Declared Load Profile | N/A | N/A | N/A | N/A | N/A |
Heating Power at A2 / W35 | 5.32 | 6.26 | 8.95 | 13.07 | 11.71 |
Coefficient of Performance (COP) at +7 / W35 | 4.69 | 5.31 | 5.02 | 4.68 | 5 |
Sound pressure level at a distance of 1 m dB(A) | 39 | 39 | 40 | 47 | 45 |
Sound Power Level Outdoors (dBA) | 47 | 47 | 48 | 55 | 53 |
Show more | |||||
Outdoor Unit | |||||
Product Name | CS7001i AW 5 OR-S | CS7001i AW 7 OR-S | CS7001i AW 9 OR-S | CS7001i AW 13 OR-S | CS7001i AW 17 OR-T |
Part number | 8 738 210 255 | 8 738 210 256 | 8 738 210 257 | 7 738 602 089 | 7 738 601 997 |
Dimensions (W x H x D) | 930 x 1380 x 440 | 930 x 1380 x 440 | 930 x 1380 x 440 | 1122 x 1695 x 545 | 1122 x 1695 x 545 |
Weight (kg) - Outdoor Unit (Without walls and top cover) | 88 | 89 | 96 | 154 | 154 |
Weight (kg) - Outdoor Unit (With walls and top cover) | 106 | 107 | 114 | 182 | 182 |
Expansion vessel (Heating) - Capacity (l) | 8 | 8 | 8 | 8 | 8 |
Power Supply (Outdoor unit) | 230V 1N AC 50Hz | 230V 1N AC 50Hz | 230V 1N AC 50Hz | 230V 1N AC 50Hz | 400V 3N AC 50Hz |
Ingress protection rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Indoor Unit | |||||
Product Name | AWE 5-9 | AWE 5-9 | AWE 5-9 | AWE 13-17 | AWE 13-17 |
Part number | 7 738 602 107 | 7 738 602 107 | 7 738 602 107 | 7 738 602 108 | 7 738 602 108 |
Weight (kg) | 32 | 32 | 32 | 32 | 32 |
Dimensions | 485 x 700 x 386 | 485 x 700 x 386 | 485 x 700 x 386 | 485 x 700 x 386 | 485 x 700 x 386 |
Ingress protection rating | IPX1 | IPX1 | IPX1 | IPX1 | IPX1 |
Can't find the literature you're looking for?
Visit our dedicated literature section where you can search by product name, serial number and more.