





This efficiency rating icon is for a product within a range of products. View all products in this range
Greenstar Ri (9kW to 24kW) overview
Our Greenstar Ri is a compact regular boiler with outputs up to 24kW.
Suitable for small and medium-sized homes, this boiler can be installed in a standard kitchen cupboard.
The appliance can be used with our range of high efficiency Greenstore cylinders.
Our entire gas boiler range is able to run on a 20% hydrogen blend - so your customer can be confident it will run on gas for it’s lifetime. Learn more.
Standard Guarantee
- 7 Year
With any Greenstar System Filter
- 8 Year
With any Greenstar System Filter + £150 (Non-WAI Excelerate members only)*
- 10 year
*Available to Excelerate members only. Non-WAI’s can achieve this extended guarantee length with an additional payment of £150. Terms and conditions apply.
Features & Benefits
Wall mounting plate providing rear piping as standard
|
Low lift weight
|
Fits in a standard kitchen cupboard
|
|||
Simple boiler control knob
|
Compatible with S and Y plan
|
Heat exchanger delivers high efficiency and reliability
|
|||
Compatible with CondenseSure accessory - risk of condensate pipe freezing eliminated*
|
Full range of Condensfit II™ horizontal and vertical flue options with optional plume management kit available
|
Scan and register the boiler using our FREE online registration
|
|||
Technical Details
Greenstar 12Ri | Greenstar 15Ri | Greenstar 18Ri | Greenstar 21Ri | Greenstar 24Ri | |
---|---|---|---|---|---|
Part number | 7 733 600 307 | 7 733 600 308 | 7 733 600 309 | 7 733 600 310 | 7 733 600 311 |
ErP Efficiency Rating |
A
|
A
|
A
|
A
|
A
|
ErP Data Sheet | ErP Data Sheet | ErP Data Sheet | ErP Data Sheet | ErP Data Sheet | ErP Data Sheet |
LPG model available | |||||
Control Options | |||||
EasyControl Compatible 1 | |||||
Solar Compatible | |||||
Central heating output (kW) | 12 | 15 | 18 | 21 | 24 |
Dimensions (mm) height x width x depth | 600 x 390 x 270 | 600 x 390 x 270 | 600 x 390 x 270 | 600 x 390 x 270 | 600 x 390 x 270 |
Show more |
*The Condensesure Siphon has been proven to be effective at preventing frozen condensate at -15°C for a sustained period of 48 hours. 32mm pipework must be used and should not exceed 3 metres in length
Manuals & Brochures
Product Literature |
---|
Greenstar 9-24 Ri Installation and Servicing Instructions |
Greenstar 12-14 Ri ErP Operating Instructions |
Related Accessories
Part number | |||||
---|---|---|---|---|---|
Security fixing kit | 7 716 192 261 |
Boiler Accessories | Part number | ||||
---|---|---|---|---|---|
CondenseSure | 7 716 192 746 | ||||
Below boiler pipe cover | 7 716 192 608 | ||||
EasyControl Adapter | 7 736 701 560 | Installation Manual |
Flashing Kits | Part number | ||||
---|---|---|---|---|---|
Flat roof flashing kit (100mm & 125mm dia.) | 7 716 191 090 | ||||
Pitched roof flashing kit (100mm & 125mm dia) | 7 716 191 091 |
Flue | Part number | ||||
---|---|---|---|---|---|
Standard telescopic horizontal flue kit (100mm dia) | 7 716 191 0822 | WallHung | Gas | ||
1000mm extension kit (100mm dia.) | 7 716 191 083 | ||||
90º bend (100mm dia.) | 7 716 191 084 | ||||
Support bracket kit (100mm dia) | 7 716 191 092 | ||||
Short flue extension, 220mm (100mm dia) | 7 716 191 133 | ||||
2m flue extension (100mm dia.) | 7 716 191 172 | ||||
High level horizontal flue adaptor (100mm dia) | 7 719 002 432 | ||||
High level horizontal flue adaptor (125mm dia) | 7 719 002 433 | ||||
Vertical BF kit (100mm) | 7 719 002 4302 | ||||
Vertical BF kit (125mm) | 7 719 002 4312 | ||||
60/100mm (x2) 45º bends | 7 716 191 085 | ||||
90º elbow 60/100 | 7 719 002 348 | ||||
Support bracket kit (125mm dia.) | 7 716 191 174 | ||||
Support bracket kit 6 pack (100mm dia.) | 7 716 191 173 | ||||
Horizontal flue kit (125mm dia.) | 7 719 003 7022 | ||||
1000mm extension (125mm dia.) | 7 719 003 666 | ||||
45 degree bend (80/125mm dia.) | 7 719 003 665 | ||||
90º bend (125mm dia.) | 7 719 003 664 | ||||
Long telescopic flue kit (100mm dia.) | 7 716 191 171 | ||||
Standard Telescopic Flue & Terminal (White) | 7 716 191 082 | WallHung | Gas | Installation Manual |
Plume | Part number | ||||
---|---|---|---|---|---|
45º bend (x2) | 7 716 191 089 | ||||
90º bend | 7 716 191 088 | ||||
Plume management terminal guard round (60mm dia.) | 7 716 191 176 | ||||
Plume management kit (60mm dia) | 7 716 191 086 |
Can't find the literature you're looking for?
Visit our dedicated literature section where you can search by product name, serial number and more.