





This efficiency rating icon is for a product within a range of products. View all products in this range
Greenstar CDi FS Regular overview
Our Greenstar FS CDi Regular is a floor standing boiler with outputs up to 40kW.
Suitable for large properties, this boiler is a perfect replacement for an older floor standing boiler and is supplied with a pre-plumbing jig and has a wheel-in tray allowing the appliance to be easily slid into place.
The appliance can be used with our range of high efficiency Greenstore cylinders.
Features & Benefits
Floor mounting jig providing pre-plumbing and rear piping as standard
|
Fits underneath a standard kitchen worktop
|
Roll-in boiler minimises the risk of damaging floors
|
Interior space optimised for serviceability
|
Simple boiler control knob with digital display and one button commissioning mode
|
Engineer menus to optimise commissioning and support servicing
|
Classic on-board diagnostic display
|
Built-in condensate pump
|
Optional flexible flue system that can be routed through a brick chimney
|
Scan and register the boiler using our FREE online registration app
|
Technical Details
Greenstar FS 30CDi Regular | Greenstar FS 42CDi Regular | |
---|---|---|
Part number | 7 731 600 102 | 7 731 600 104 |
ErP Efficiency Rating |
A
|
A
|
ErP Data Sheet | ErP Data Sheet | ErP Data Sheet |
LPG model available | ||
Control Options | ||
EasyControl Compatible 1 | ||
Solar Compatible | ||
Central heating output (kW) | 30 | 41 |
Dimensions (mm) height x width x depth | 850 x 400 x 600* | 850 x 400 x 600* |
Show more |
Manuals & Brochures
Product Literature |
---|
Greenstar FS CDi Regular Installation manual |
Greenstar FS CDi Regular user manual |
Greenstar FS 30-42 CDi Regular Operating Instructions |
Related Accessories
Boiler Accessories | Part number | ||||
---|---|---|---|---|---|
EasyControl Adapter | 7 736 701 560 |
Flashing Kits | Part number | ||||
---|---|---|---|---|---|
Flat roof flashing kit (100mm & 125mm dia.) | 7 716 191 090 | ||||
Pitched roof flashing kit (100mm & 125mm dia) | 7 716 191 091 |
Flue | Part number | ||||
---|---|---|---|---|---|
1000mm extension kit (100mm dia.) | 7 716 191 083 | ||||
90º bend (100mm dia.) | 7 716 191 084 | ||||
Support bracket kit (100mm dia) | 7 716 191 092 | ||||
Short flue extension, 220mm (100mm dia) | 7 716 191 133 | ||||
60/100mm (x2) 45º bends | 7 716 191 085 | ||||
Horizontal flue kit (125mm dia.) | 7 716 191 1572 | ||||
Vertical BF kit (100mm dia.) | 7 716 191 1562 | ||||
Vertical BF kit (125mm dia.) | 7 716 191 1582 | ||||
RS telescopic flue kit (100mm dia.) | 7 716 191 1552 | ||||
80mm Flexible flue kit | 7 716 191 1592 | ||||
Flue Connector Vertical 60-100 | 7 716 191 164 | ||||
Flue Connector Vertical 80-125 | 7 716 191 165 | ||||
1000mm extension (125mm dia.) | 7 719 003 666 | ||||
45 degree bend (80/125mm dia.) | 7 719 003 665 | ||||
90º bend (125mm dia.) | 7 719 003 664 |
Plume | Part number | ||||
---|---|---|---|---|---|
45º bend (x2) | 7 716 191 089 | ||||
90º bend | 7 716 191 088 | ||||
Plume management kit (60mm dia) | 7 716 191 086 |
Can't find the literature you're looking for?
Visit our dedicated literature section where you can search by product name, serial number and more.