





This efficiency rating icon is for a product within a range of products. View all products in this range
Greenstar CDi Highflow overview
Our Greenstar Highflow CDi combi is a well-established floor-standing combi boiler that is renowned for their industry-leading DHW flow rates of up to 25 litres/min.
Designed to make installation as straight forward as possible, this boiler is supplied with a pre-plumbing jig and has a wheel-in tray which allows the appliance to slide into place.
Download our easy guide, which covers everything you need to know about the Greenstar CDi Highflow
Our entire gas boiler range is able to run on a 20% hydrogen blend - so your customer can be confident it will run on gas for it’s lifetime. Learn more.
Standard Guarantee
- 7 Year
With any Greenstar System Filter
- 8 Year
With any Greenstar System Filter + £150 (Non-WAI Excelerate members only)*
- 10 year
*Available to Excelerate members only. Non-WAI’s can achieve this extended guarantee length with an additional payment of £150. Terms and conditions apply.
Features & Benefits
Floor mounting jig providing pre-plumbing and rear piping as standard
|
Fits underneath a standard kitchen worktop
|
Interior space optimised for serviceability
|
|||
Tried and tested heat exchanger used in our popular Greenstar CDi Classic
|
Plug & play optional Worcester controls available
|
Simple boiler control knobs with digital display and one button commissioning mode
|
|||
Engineer menus to optimise commissioning and support servicing
|
Built-in condensate pump
|
Scan and register the boiler using our free MyWorcester App
|
|||
Technical Details
Greenstar Highflow 440CDi | Greenstar Highflow 550CDi | |
---|---|---|
Part number | 7 731 600 098 | 7 731 600 100 |
ErP Efficiency Rating |
B
A
|
B
A
|
ErP Data Sheet | ErP Data Sheet | ErP Data Sheet |
LPG model available | ||
Control Options | ||
EasyControl Compatible | ||
Solar Compatible | ||
Central heating output (kW) | 29.2 | 30.6 |
Dimensions (mm) height x width x depth | 850 x 600 x 600 | 850 x 600 x 600 |
Show more |
Manuals & Brochures
Product Literature |
---|
Greenstar Highflow ErP Installation and servicing manual |
Greenstar CDi Highflow Combi Operating Instructions |
Related Accessories
Boiler Accessories | Part number | ||||
---|---|---|---|---|---|
Greenstar Comfort wall mounting plate | 7 733 600 039 | ||||
EasyControl Adapter | 7 736 701 560 | Installation Manual |
Flashing Kits | Part number | ||||
---|---|---|---|---|---|
Flat roof flashing kit (100mm & 125mm dia.) | 7 716 191 090 | ||||
Pitched roof flashing kit (100mm & 125mm dia) | 7 716 191 091 |
Flue | Part number | ||||
---|---|---|---|---|---|
1000mm extension kit (100mm dia.) | 7 716 191 083 | ||||
90º bend (100mm dia.) | 7 716 191 084 | ||||
Support bracket kit (100mm dia) | 7 716 191 092 | ||||
Short flue extension, 220mm (100mm dia) | 7 716 191 133 | ||||
60/100mm (x2) 45º bends | 7 716 191 085 | ||||
Horizontal flue kit (125mm dia.) | 7 716 191 1572 | ||||
Vertical BF kit (100mm dia.) | 7 716 191 1562 | ||||
Vertical BF kit (125mm dia.) | 7 716 191 1582 | ||||
RS telescopic flue kit (100mm dia.) | 7 716 191 1552 | ||||
Flue Connector Vertical 60-100 | 7 716 191 164 | ||||
Flue Connector Vertical 80-125 | 7 716 191 165 | ||||
1000mm extension (125mm dia.) | 7 719 003 666 | ||||
45 degree bend (80/125mm dia.) | 7 719 003 665 | ||||
90º bend (125mm dia.) | 7 719 003 664 |
Plume | Part number | ||||
---|---|---|---|---|---|
45º bend (x2) | 7 716 191 089 | ||||
90º bend | 7 716 191 088 | ||||
Plume management kit (60mm dia) | 7 716 191 086 |
Can't find the literature you're looking for?
Visit our dedicated literature section where you can search by product name, serial number and more.